Infrastructure
Buildings and Others
| S.N. | Name of Infrastructure | Totally Completed | Under Use or Not* | Source of Funding |
|---|---|---|---|---|
| 1 | Administrative Building | Complete | Under Use | ICAR |
| 2 | Farmers Hostel | Complete | Under Use | ICAR |
| 3 | Staff Quarters (6) | Incomplete | ICAR | |
| 4 | Threshing Floor | Complete | Under Use | ICAR |
| 5 | Farm Godown | Complete | Under Use | RKVY |
| 6 | Soil Test Lab | Complete | Under Use | ICAR |
* If not in use then since when and reason for non-use
Vehicles
| Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status |
|---|---|---|---|---|
| Bolero | 13.05.2009 | 540392,94 | 145589 | Functional |
Equipment & AV aids
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
|---|---|---|---|---|
| a. Lab Equipment | ||||
| Stitching Machine | 22.04.2016 | 8000/PC | 3(Functional) | ICAR |
| b. Farm Machinery | ||||
| i) Tractor with accessories | 10.08.1998 | 296300.00 | Functional | ICAR |
| ii) Pumpset | 12.11.1986 | 7878.00 | Functional | ICAR |
| iii) Thresher | 2004 | 4600.00 | Needs to be repaired | |
| iv) Thresher | 2005 | 23200.00 | Needs to be repaired | |
| c. AV Aids | ||||
| i) Over head Projector | Ransferred from DEE | 10190.00 | 1 (Good) | |
| ii) Slide Projector | RAU, Pusa | 75000.00 | 1 (Good) | |
| iii) Ahuja Portable teaching wireless PA amplifier | 2003 | 1 (Good) | ||
| iv) Hotocopier | 2004 | Not Functional |







