District Profile
District level data on agriculture, livestock and farming situation (2017-18)
Agro Ecological Sub Region (ICAR) | Eastern Plain, Hot Sub humid (Moist) Eco-sub Region (13.1) |
---|---|
Agro- Climatic Zone (Planning Commission) | Middle Gangetic Plain Region (IV) |
Normal Annual Rainfall (mm) | 1069 |
Normal Annual Rainy days | 59 |
Land Use Pattern of the district | Area (‘000 ha) |
Geographical Area | 187.8 |
Cultivable Area | 159.5 |
Forest Area | 2.4 |
Barren & Uncultivable Land | 18.0 |
Major Soils | Area (‘000 ha) |
Sandy Soils | 12.486 |
Coarse Sandy Loam Soils | 33.516 |
Fine Sandy Loam Soils | 65.484 |
Clayey Soils | 37.141 |
Saline\ Calcareous soils | 23.587 |
Agricultural land use | Area (‘000 ha) |
Net sown area | 117.2 |
Area sown more than once | 74.0 |
Gross cropped area | 159.5 |
Cropping intensity % | 137 |
Irrigation | Area (‘000) |
Net irrigated area | 86.1 |
Gross irrigated area | 91.1 |
Major Farming Situation | Upland, Medium Land & Low Land |
Cropping System | Rice-Wheat, Maize –Wheat, Rice-Wheat- Green gram, Vegetable-Wheat, Rice-Rabi Maize, Maize-Rabi Maize, Rice-Pulses, Rice-Oilseeds, Rice-Vegetables, Rice-Potato & Soybean-Wheat, |
Pulses | Pigeon pea, Lentil, Green gram (summer) & Gram |
Oilseeds | Soybean, Mustard & Rai |
Fruits Crops | Mango, Litchi, Guava & Papaya |
Vegetables | Bitter gourd, Lady’s Finger (Okra), Onion, Cucumber, Cabbage, Tomato, Cauliflower, Bottle gourd, Radish, Carrot, Sponge gourd, Chili & Potato |
Other Crops | Rice, Wheat, Maize, Rabi Maize & Sugarcane |
Spice & condiments | Turmeric, Coriander, Fenugreek |
Details of operational area / villages (2017-18)
S.N. | Name of Block | Name of Villages | Major Crops & Enterprises | Major Problems Identified | Identified Thrust Area |
---|---|---|---|---|---|
1 | Khodawandpur | Bariyarpur | Wheat, Lentil, Rai, Moong, Vermicompost | Non availability of quality seeds of lentil,rai moong, depletion of organic matter in soil, lackof awareness about organic manures | Quality seed production, vermin compost production,green manuring |
2 | Cheriyabariyarpur | Kumbhi | Maize,Wheat,Moong,Arhar | Dependent on hybrid maize, unavailability of quality seeds of wheat, moong arhar, disease and insect pest problems | Availability of quality composit varieties of maize,IPM for moong and arhar |
3 | Teghra | Madhurapur | Vegetables, Wheat, Lentil,Maize | Seedling blight and damping off diseases in vegetables , Fruit and Shoot borers in brinjal is a major problem, wilt disease in lentil and non grain formation in wheat | IPM, IDM and B application to correcting the non grain formation in wheat |
4 | Begusarai | Paharpur | Sugarcane, Maize, Papaya | Shoot and top borer in s/cane, stalk rot and stem borer in maize, stem rot & viral diseases of Papaya | IPM & IDM |
5 | Garhpura | Korai | Depletion of organic matter, sugarcane, maize, wheat, lentil,Dairying | Wilt in lentil, zinc deficiency in s/cane and maize, stalk rot in maize,improved breed of animals, fodder production | Organic manure production, IPM and IDM, fodder production |
Details of Village Adoption Programme
Name of the villages adopted by PC and SMS in 2017-18 for its development and action plan.
Name of Village | Block | Action Taken for Development |
---|---|---|
Bhagatpur Musahari Bandwar Korjana Chhaurahi |
Balia Khodawandpur Begusarai Cheriya Bariyarpur Chhaurahi |
Introduced new improved varieties of Paddy (variety & SSP), DSR, Zero-tillage in wheat, pigeonpea, chickpea, wheat, lentil and rai through clustered demonstration and FLD. OFTs were also conducted in these villages. Training programmes and Field Days were organized in these villages for skill and knowledge development and create awareness among the farmers of latest technologies |
Priority Thrust Areas
S.N. | Thrust Area |
---|---|
1 | Productivity enhancement of major and important crops through INM, IPM, IDM, Integrated weed and water management with improved varieties of seeds |
2 | Promotion of farm mechanization and Resource Conservation Technologies |
3 | Sustainable development of agriculture through green manuring, bio-fertilizers, organic manure and compost quality improvement by waste decomposer |
4 | Soil health management through soil testing and distribution soil health cards among farmers |
5 | Promotion of cultivation of horticulture crops-fruits and vegetables |
6 | Entrepreneurship skill development among the rural youth for self employment in order to attract and retain the rural youth agriculture and allied sectors |
7 | Cultivation of off-time vegetables |
8 | Assessment and refinement of Suitable and remunerative cropping system in concerned district among marginal farmers under climate change scenario |
9 | Integrated farming system |
10 | Popularizing Oilseeds and pulses among the farmers with recommended agronomical packages of practices for livelihood and nutritional security of households |
11 | Use and self employment generation by adopting vermi-compost as viable enterprises |